TTRA Leadership
Meet the TTRA Board of Directors. The Travel and Tourism Research Association (TTRA) Board of Directors and Executive Committee comprises a dedicated group of professionals passionate about advancing research and knowledge in the travel and tourism industry. These individuals are leaders in their fields and bring a wealth of experience and expertise to the association.
As the governing body of the Travel and Tourism Research Association (TTRA), our mission is to support and advance the travel and tourism industry through research, knowledge creation, dissemination, and education. We work collaboratively to develop strategies and initiatives that promote the growth and sustainability of the travel and tourism industry while keeping the values of integrity, excellence, and inclusivity in mind.
Board of Directors Guiding Principles
These are the guiding principles that the board has established for their oversight of TTRA:
- We are focused and act on what is best for TTRA.
- We are intentional and focused in our management approach.
- We are action-oriented.
- We always put members first.
- We deliver with high quality.
- We are purpose-driven to truly make a difference.
Shared TTRA Values
- Thought leadership
- Community
- Global perspectives
- Inclusive and collaborative relationships
- Forward-looking
- Fun and engaging
Executive Committee
The TTRA Executive Committee is responsible for overseeing the organization’s strategic direction, developing partnerships, and ensuring that the association remains at the forefront of travel and tourism research.
John Markham
Markham & Associates
Co-Treasurer
Scott Russell
McKenzie Bridge Global
Co-Treasurer
International Board Members
The TTRA International Board of Directors provides leadership, oversight, and effective management of the organization’s resources to support its programs and services. The board is committed to enhancing the public standing of TTRA and ensuring legal compliance and ethical integrity. By setting strategic goals and upholding the highest standards of professionalism, the board advances the field of travel and tourism research to meet the needs of its members and stakeholders.
Jeff Dalley, Ph.D.
Tourism InSight LLC
Director
Past Presidents
The Travel and Tourism Research Association would like to thank the following individuals for their service as President.
Year | Name | Organization Affiliation During Term |
---|---|---|
2023 | Esra Calvert | Esra Calvert Consulting |
2022 | Nate Gieryn | Travel Texas |
2021 | Daniel Nahoopii | SMS Research and Marketing Services, Inc. |
2020 | Sue Beeton | Independent Researcher |
2019 | Scott Russell | Las Vegas Convention and Visitors Authority |
2018 | Marion Joppe | University of Guelph |
2017 | Susan Brunizeel | San Diego Tourism Authority |
2016 | Jeffrey Eslinger | D.K. Shifflet & Associates, Ltd. |
2015 | Dan Mishell | Visit California |
2014 | Marlise Taylor | Visit NC – Economic Development Partnership of North Carolina |
2013 | Rick Perdue | Virginia Tech Department of Hospitality and Tourism |
2012 | Sheila Flanagan | Dublin Institute of Technology |
2011 | Denise Miller | Strategic Marketing & Research, Inc. |
2010 | DeeAnn McKinney | Missouri Division of Tourism |
2009 | Rick Cain | TNS |
2008 | Brian Ruf | Ruf Strategic Solutions |
2007 | C. Noel Sweeney | Tourism & Transport Consult International |
2006 | Daniel L. Erkkila | University of Minnesota Tourism Center |
2005 | Scott Meis | Canadian Tourism Commission |
2004 | Rich Carollo | Oak Park Illinois Convention and Visitors Bureau |
2003 | John J. Packer | MarketVision Research |
2002 | Ruth Nadler Trojan | NYC & Company |
2001 | Mark J. Okrant | Plymouth State University |
2000 | Terrence Jicinsky | Las Vegas Convention and Visitors Authority |
1999 | Ed McWilliams | D.K. Shifflet & Associates, Ltd. |
1998 | Donna Larsen | Northern Spirit Trading Company |
1997 | Lorin K. Toepper | University of Alaska – Fairbanks |
1996 | James F. Burke | Ryerson Polytechnic University |
1995 | Blair F. Stevens | Canadian Tourism Commission |
1994 | Suzanne D. Cook | U.S. Travel Data Center |
1993 | Joan L. McClellan | McClellan Corp. International |
1992 | Peter W. Williams | Simon Fraser University |
1991 | John D. Hunt | University of Massachusetts |
1990 | Rossi Ralenkotter | Las Vegas Convention and Visitors Authority |
1989 | Bob LeBlanc | Louisiana Office of Tourism |
1988 | Russell A. Bell | Marriott Corporation |
1987 | William F. Prigge | New School for Social Research |
1986 | Anastasia Mann | Mark Allan Travel |
1985 | J. Desmond Slattery | N.W. Ayer, Inc. |
1984 | Kit Narodick | The Boeing Company |
1983 | Paul Novak | Marriott Corporation |
1982 | J.R. Brent Ritchie | University of Calgary |
1981 | Joanna S. Caproni | Simmons Market Research Bureau |
1980 | Beverly D. Shipka | American Airlines |
1979 | Douglas C. Frechtling | U.S. Travel Data Center |
1978 | Stewart Tenner | KLM Royal Dutch Airlines |
1977 | George Sarames | Lockheed-California Co. |
1976 | Gordon Taylor | Tourism Canada |
1975 | Robert A. Peattie | Robert A. Peattie Associates |
1974 | Charles R. Goeldner | University of Colorado |
1973 | Earl E. Ditmars | American Airlines |
1972 | William B. Keeling | University of Georgia |
1971 | Peter Michaels | National Geographic |
1970 | Lorenzo Lo | Hong Kong Tourism Association |
State Of The Association
Each year, TTRA holds its Annual Business Meeting in conjunction with the Annual International Conference in June. The meeting allows TTRA Leadership to share key business information with its membership and conference attendees. A business meeting summary is published as the State of the Association.
Get In Touch
TTRA is a highly respected and established organization dedicated to advancing the standards of travel and tourism research and analysis. With its focus on excellence, professionalism, quality, and inclusivity, TTRA is the go-to source for professionals in the industry seeking to stay ahead in their field.